FERBOX® Type B05 Double-row rebend connection

FERBOX® Type B05 double-row rebend connections are used for the frictional connection and reinforcement of reinforced concrete parts from two different casting stages. These are solutions for walls from 145 mm thick. They have 30 mm concrete cover and the highest joint category – Interlocked – in transverse and longitudinal directions. Their studded reinforcement box and cover are made of galvanised sheet metal and the reinforcement stirrups are made of B500 B or stainless steel. The stirrups are U-shaped for the first casting section. They are available with boxes 800 or 1200 mm long, 110 to 260 mm wide and have bars with standard diameters of 8 to 12 mm. Other versions and special solutions are available on request.

data sheet

Tender text

You can find the appropriate tender text for this product on these portals:

Approvals and Certificates

Approvals and Certificates

  • Approved throughout Europe by ETA-20/0842
  • Type-tested according to DIN EN 1992-1-1
  • KOMO certificate

Products

Products weight bookmark
512100021969Ferb B05 110 08 150 1.204,752 kg
512100021970Ferb B05 110 08 200 1.203,948 kg
512100021971Ferb B05 110 10 150 1.207,056 kg
512100021972Ferb B05 110 10 200 1.205,676 kg
512100021973Ferb B05 110 12 150 1.2010,524 kg
512100021974Ferb B05 110 12 200 1.208,328 kg
512100021975Ferb B05 135 08 100 1.206,852 kg
512100021976Ferb B05 135 08 150 1.205,208 kg
512100021977Ferb B05 135 08 200 1.204,392 kg
512100021978Ferb B05 135 10 100 1.2010,380 kg
512100021979Ferb B05 135 10 150 1.207,560 kg
512100021980Ferb B05 135 10 200 1.206,156 kg
512100021981Ferb B05 135 12 100 1.2014,868 kg
512100021982Ferb B05 135 12 150 1.2011,244 kg
512100021983Ferb B05 135 12 200 1.208,928 kg
512100021984Ferb B05 160 08 100 1.207,152 kg
512100021985Ferb B05 160 08 150 1.205,436 kg
512100021986Ferb B05 160 08 200 1.204,596 kg
512100021987Ferb B05 160 10 100 1.2010,692 kg
512100021988Ferb B05 160 10 150 1.207,824 kg
512100021989Ferb B05 160 10 200 1.206,396 kg
512100021990Ferb B05 160 12 100 1.2016,272 kg
512100021991Ferb B05 160 12 150 1.2011,580 kg
512100021992Ferb B05 160 12 200 1.209,228 kg
512100021993Ferb B05 185 08 100 1.207,512 kg
512100021994Ferb B05 185 08 150 1.205,652 kg
512100021995Ferb B05 185 08 200 1.204,800 kg
512100021996Ferb B05 185 10 100 1.2010,980 kg
512100021997Ferb B05 185 10 150 1.208,076 kg
512100021998Ferb B05 185 10 200 1.206,624 kg
512100021999Ferb B05 185 12 100 1.2016,668 kg
512100022000Ferb B05 185 12 150 1.2011,904 kg
512100022001Ferb B05 185 12 200 1.209,528 kg
512100022002Ferb B05 210 08 100 1.207,668 kg
512100022003Ferb B05 210 08 150 1.205,856 kg
512100022004Ferb B05 210 08 200 1.204,992 kg
512100022005Ferb B05 210 10 100 1.2011,256 kg
512100022006Ferb B05 210 10 150 1.208,304 kg
512100022007Ferb B05 210 10 200 1.206,828 kg
512100022008Ferb B05 210 12 100 1.2017,016 kg
512100022009Ferb B05 210 12 150 1.2012,180 kg
512100022010Ferb B05 210 12 200 1.209,768 kg
512100022011Ferb B05 235 08 100 1.207,824 kg
512100022012Ferb B05 235 08 150 1.206,060 kg
512100022013Ferb B05 235 08 200 1.205,172 kg
512100022014Ferb B05 235 10 100 1.2011,544 kg
512100022015Ferb B05 235 10 150 1.208,532 kg
512100022016Ferb B05 235 10 200 1.207,044 kg
512100022017Ferb B05 235 12 100 1.2017,352 kg
512100022018Ferb B05 235 12 150 1.2012,468 kg
512100022019Ferb B05 235 12 200 1.2010,020 kg
512100022020Ferb B05 260 08 100 1.209,636 kg
512100022021Ferb B05 260 08 150 1.207,776 kg
512100022022Ferb B05 260 08 200 1.206,840 kg
512100022023Ferb B05 260 10 100 1.2013,764 kg
512100022024Ferb B05 260 10 150 1.2010,536 kg
512100022025Ferb B05 260 10 200 1.208,916 kg
512100022026Ferb B05 260 12 100 1.2019,788 kg
512100022027Ferb B05 260 12 150 1.2014,664 kg
512100022028Ferb B05 260 12 200 1.2012,096 kg

Detail and application images

Whatever you plan.

We accompany you with expert advice, for every application. For day-to-day work in which much becomes easier and for increasing gratification in successful results.

Consultant Search
Memolist
No items in memolist
inclusive accessoires